5 for 5 bonus $5000
Top driver (highest in points) that finishes top 5 in all 8 events
***Total possible money for one driver to sweep is $92000
2023 Appalachian Mountain Speedweek Feature Payout
Standard | Special | Super Special | Colossal I | Colossal II | |
1 | 4000* | 5000* | 6000* | 8000* | 10000* |
2 | 2000 | 2500 | 3000 | 4000 | 4500 |
3 | 1500 | 1500 | 1600 | 2500 | 3200 |
4 | 1200 | 1200 | 1400 | 1800 | 2500 |
5 | 1000 | 1000 | 1100 | 1500 | 1700 |
6 | 850 | 900 | 925 | 1200 | 1350 |
7 | 750 | 800 | 850 | 1150 | 1200 |
8 | 700 | 750 | 800 | 1100 | 1150 |
9 | 650 | 700 | 775 | 1050 | 1075 |
10 | 625 | 650 | 750 | 1000 | 1025 |
11 | 600 | 625 | 725 | 950 | 975 |
12 | 575 | 600 | 700 | 900 | 950 |
13 | 550 | 575 | 675 | 875 | 925 |
14 | 525 | 550 | 650 | 850 | 900 |
15 | 500 | 525 | 625 | 825 | 875 |
16 | 475 | 500 | 600 | 800 | 850 |
17 | 450 | 500 | 600 | 800 | 850 |
18 | 425 | 500 | 600 | 800 | 850 |
19 | 400 | 500 | 600 | 800 | 850 |
20-24 | 400 | 500 | 600 | 800 | 850 |
$19,775 | $22,375 | $25,975 | $34,900 | $39,975 |
Non Qualifiers - $150 tow money
* Doubled if driving a Lazer
2023 Appalachian Mountain Speedweek Points Fund Paid by Series
- $ 5,000* + Trophy
- $ 2,500 + Trophy
- $ 1,500 + Trophy
- $ 1,200 + Trophy
- $ 1,000 + Trophy
- $ 900 + Trophy
- $ 800 + Trophy
- $ 700 + Trophy
- $ 600 + Trophy
- $ 500 + Trophy
$14,700
* Doubled if driving a Lazer
To be eligible for points payout: Must attempt to qualify for all events
Based on 8 events
Prorated in event of cancellations or rain outs
2023 SCHEDULE:
Friday June 9 Clinton County
Saturday June 10 Port Royal
Sunday June 11 Hagerstown
Monday June 12 Off
Tuesday June 13 Path Valley
Wednesday June 14 Off
Thursday June 15 Bedford
Friday June 16 Bedford
Saturday June 17 Lincoln
Sunday June 18 Selinsgrove
Check out the LM Speedweek Facebook page for the latest updates!